Company
Project References
Selected railway, airport, road, water conservancy, environmental and mining projects supplied by our factory.
Project references
Selected projects supplied by our factory:
Railway
| Project | Product supplied |
|---|---|
| YuXi High-speed Railway | 300 g/m² PP filament geotextile |
| Shanghai–Nanjing High-speed Railway | 400 g/m² PP filament geotextile |
| Wusi Section, Shanghai–Nanjing–Hangzhou High-speed Railway | 600 g/m² composite geomembrane |
| Xiongan New Area–Caofeidian Station Project | 700 g/m² PP filament geotextile |
Airport
| Project | Product supplied |
|---|---|
| Harbin Airport reconstruction & expansion | 150 g/m² PP filament isolation geotextile |
| Guangzhou Baiyun Airport expansion & upgrading | 150 g/m² PP filament isolation geotextile |
| Xi'an Xianyang Airport Phase II expansion | 600 g/m² PP filament composite geomembrane |
| Shanxi Yuzian Airport | 150 g/m² PP filament isolation geotextile |
Road
| Project | Product supplied |
|---|---|
| G4216 Yinin Expressway–Xingang Project | 150 g/m² PP filament anti-cracking geotextile |
| S14 Line Project (Langshan Section) | 150 g/m² PP filament anti-cracking geotextile |
| Luochun Autonomous Test Site & Logistics Road | 150 g/m² PP filament anti-cracking geotextile |
| G542 Bianju Line (Ningyang West–Wenshang East) | 150 g/m² PP filament anti-cracking geotextile |
Water conservancy
| Project | Product supplied |
|---|---|
| Xining Tiahui Park pond comprehensive improvement | TPO waterproofing roll-material |
| River water pollution treatment project, Xining City | 300 g/m² PP filament nonwoven geotextile |
| Guodu County water ecological environment improvement | 100 g/m² PP filament nonwoven geotextile |
| New Yufu River treatment project, Lubei District | 300 g/m² PP staple fiber geotextile |
Environmental governance
| Project | Product supplied |
|---|---|
| Emergency municipal solid waste landfill & incineration power project | 2.0 mm geomembrane |
| Tianjin Dahanhuang landfill fly ash project | 2.0 mm geomembrane |
| Guiyang City digital bio-waste extension project | 2.0 mm geomembrane |
| Wutai County development zone sewage treatment | 300 g/m² PP filament needle-punched geotextile |
Mining waste
| Project | Product supplied |
|---|---|
| Laoluo–Huyubao Group Shaba Lake tailings storage facility | 1.5 mm geomembrane |
| Zijin Mining Hakuo mine water control pool project | 1.5 mm geomembrane |
| Luanchuan County tailings pond Phase B | 1.5 mm geomembrane |
| Zijin Minjing Manono lithium mine, DR Congo | 200 g/m² / 1.5 mm composite geomembrane |
